ZODIAC-JRD-MKJ LIMITED having CIN L65910MH1987PLC042107 is 37 years , 10 month & 20 days old Public Indian Company incorporated on 01 Jun 1987. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 110,000,000 and its paid up capital is Rs. 51,771,820. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ZODIAC-JRD-MKJ LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-26-2023. Directors of ZODIAC-JRD-MKJ LIMITED are Jitendra Kanhaiyalal Purohit and Tejas Devendra Shah.
ZODIAC-JRD-MKJ LIMITED ' Corporate Identification Number (CIN) is L65910MH1987PLC042107 and its registration number is 042107. Users may contact ZODIAC-JRD-MKJ LIMITED on its Email address - secretarial@zodiacjrdmkjltd.co.in Registered address of ZODIAC-JRD-MKJ LIMITED is 506, 513, 5th floor, 17g, vardhaman chamber,mumbai,maharashtra,india-400001. Current status of ZODIAC-JRD-MKJ LIMITED is - Active.
as on 01/06/1987
as on 01/06/1987
CIN | L65910MH1987PLC042107 |
---|---|
Company Status | Active |
Registration Number | 042107 |
Date of Incorporation | 01/06/1987 |
RoC | ROC Mumbai |
Company Age | 38 years & 115 days |
Authorized Capital | ₹ 110000000 |
Paid-up capital | ₹ 51771820 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | secretarial@zodiacjrdmkjltd.co.in |
---|---|
Address | 506, 513, 5th Floor, 17G, Vardhaman Chamber Mumbai Maharashtra India 400001 |
Website | zodiacjrdmkjltd.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 04/03/1992 | 00020277 | *****4746J | 33 years | |
Director | 04/03/1992 | 00020250 | *****4664K | 33 years | |
Director | 04/03/1992 | 00020351 | *****4757B | 33 years | |
Director | 09/28/2011 | 01131017 | *****9832F | 12 years | |
Director | 09/20/2019 | 08487825 | *****3952K | 4 years | |
Director | 09/20/2019 | 06862410 | *****7784K | 4 years | |
Director | 09/30/2019 | 00020367 | *****4663Q | 3 years | |
Director | 04/01/2021 | 09592879 | *****8468B | 4 years | |
Director | 02/16/2023 | 00020277 | 1 years | ||
Director | 02/17/2023 | 00020250 | 0 years | ||
Director | 01/01/1900 | *****5466B | 125 years | ||
Director | 04/03/1992 | 00020235 | *****4662R | 33 years | |
Director | 01/30/2017 | 07679833 | *****9266M | 5 years | |
Director | 09/21/2017 | 00020303 | *****5710N | 6 years | |
Director | 09/21/2017 | 03351903 | *****3984A | 6 years | |
Director | 02/11/2019 | *****8679B | 5 years | ||
Director | 09/12/2022 | 00020303 | *****5710N | 2 years | |
Director | 02/17/2023 | 00020351 | 0 years | ||
Director | 02/20/2023 | 06862410 | *****7784K | 0 years | |
Director | 09/23/2019 | *****4757B | 4 years | ||
Director | 09/23/2019 | *****4746J | 4 years | ||
Director | 09/23/2019 | *****4664K | 4 years | ||
Director | 09/23/2019 | *****4662R | 4 years | ||
Director | 09/30/2019 | *****4663Q | 3 years | ||
Director | 01/09/2024 | 00217516 | *****5999N | 0 years | |
Director | 01/09/2024 | 00232768 | *****7417J | 0 years | |
Director | 01/09/2024 | 00647298 | *****3331N | 0 years | |
Director | 01/09/2024 | 07763740 | *****3623A | 0 years | |
Director | 01/09/2024 | 08412150 | *****6526A | 0 years | |
Director | 01/09/2024 | 08611604 | *****4285D | 0 years | |
Director | 01/09/2024 | *****2034P | 0 years | ||
Director | 02/27/2024 | 02076373 | *****1799G | 0 years | |
Director | 02/27/2024 | 08661712 | *****3486C | 0 years | |
Director | 04/26/2024 | 09592879 | *****8468B | 0 years | |
Director | 11/06/2023 | *****6760R | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
155,000,000 | 1 | Maharashtra | |
Active
|
155,000,000 | 1 | Maharashtra | |
Active
|
155,000,000 | 1 | Maharashtra |
HDFC BANK LIMITED
No. of Loans: 2
Total Amount: 3,110,999.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
HDFC BANK LIMITED | Mumbai | 1,610,999 | 12 Mar, 2024 | - | - | Open |
HDFC BANK LIMITED | Mumbai | 1,500,000 | 13 Feb, 2024 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ZODIAC-JRD-MKJ LIMITED having CIN L65910MH1987PLC042107 is 37 years , 10 month old Public Indian Company incorporated with MCA on 06 Jan 1987. ZODIAC-JRD-MKJ LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 110,000,000 and paid-up capital is 51,771,820.
CIN of ZODIAC-JRD-MKJ LIMITED is L65910MH1987PLC042107.
Address of ZODIAC-JRD-MKJ LIMITED is 506, 513, 5th floor, 17g, vardhaman chamber,mumbai,maharashtra,india-400001,.
The company has 35 directors/key management personnel JAYESH JHAVERI,JAYANTILAL JHAVERI,RAJNIKANT JHAVERI,NEETA JHAVERI,MOHIT THAKUR,SHEELA KADECHKAR,RAMESHCHANDRA JHAVERI,TEJAS SHAH,JAYESH JHAVERI,JAYANTILAL JHAVERI,. .,DEVANG JHAVERI,UDAY SHAH,JINDAT MEHTA,HASMUKH THAKKER,MITESH TEMGIRE,JINDAT MEHTA,RAJNIKANT JHAVERI,SHEELA KADECHKAR,RAJNIKANT JHAVERI,JAYESH JHAVERI,JAYANTILAL JHAVERI,DEVANG JHAVERI,RAMESHCHANDRA JHAVERI,MAHESH SHAH,JAMSHEED PANDAY,MUDIT JAIN,SUNAINA PRIMLANI GERA,DHARMESH KHARWAR,RUPAL PATEL,MONIL SHAH,PREETI SANGHAVI,JITENDRA PUROHIT,TEJAS SHAH,POOJA SHAH,
Email : secretarial@zodiacjrdmkjltd.co.in
Address : 506, 513, 5th Floor, 17G, Vardhaman Chamber Mumbai Maharashtra India 400001
ZODIAC-JRD-MKJ LIMITED is involved in activities such as Computer programming, consultancy and related activities